Men's South Central Zone Long Course Championship Records
19-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 M Free Shane Milu 08 23.95 50 M Free Tyler Blessing 08 24.90
100 M Free Shane Milu 08 52.60 100 M Free Tyler Blessing 08 54.78
200 M Free Shane Milu 08 1:56.88 200 M Free Ross Davis 04 2:01.89
400 M Free James Allen 91 4:32.02 400 M Free Tyler Blessing 09 4:24.52
800 M Free Jonathan Armstrong 97 9:21.90 800 M Free James Allen 02 9:24.24
1500 M Free James Allen 91 18:07.16 1500 M Free James Montgomery 91 17:42.69
50 M Back Clint Bargi 05 :30.22 50 M Back Jeff Thibault 08 28.16
100 M Back Clint Bargi 05 1:07.14 100 M Back Jeff Thibault 09 1:01.05
200 M Back Aeric Solow 04 2:23.35 200 M Back Ross Davis 04 2:18.56
50 M Brst Jonathan Armstrong 98 :30.54 50 M Brst David Guthrie 97 :31.53
100 M Brst Drew Kouri 09 1:10.27 100 M Brst Todd Bartee 08 1:12.34
200 M Brst Jonathan Armstrong 97 2:41.80 200 M Brst David Guthrie 97 2:32.31
50 M Fly Brendan Schilling 08 26.62 50 M Fly Bradley Bailey 08 25.92
100 M Fly Aeric Solow 04 1:01.63 100 M Fly Tyler Blessing 08 58.59
200 M Fly Jonathan Armstrong 97 2:25.79 200 M Fly Ross Davis 04 2:19.27
200 M IM Jonathan Armstrong 97 2:21.67 200 M IM Ross Davis 05 2:20.65
400 M IM Jonathan Armstrong 98 5:11.44 400 M IM Ross Davis 05 5:10.39
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 M Free Anders Rasmussen 91 :24.09 50 M Free Bradley Bailey 09 25.00
100 M Free Anders Rasmussen 91 :54.87 100 M Free Ross Davis 09 55.07
200 M Free Marcio Menezes 08 2:02.76 200 M Free Hess Yntema 95 2:01.16
400 M Free Chuck Wiley 93 4:25.17 400 M Free Ross Davis 08 4:25.27
800 M Free Bobby Patten 91 8:54.34 800 M Free Tomasz Gawronski 09 9:41.15
1500 M Free Bobby Patten 91 16:51.97 1500 M Free Hess Yntema 95 16:58.52
50 M Back Chris Walker 89 :30.64 50 M Back Anders Rasmussen 04 :29.59
100 M Back Ross Meyers 89 1:03.75 100 M Back Ross Davis 09 1:04.44
200 M Back Ross Meyers 89 2:18.36 200 M Back Ross Davis 08 2:22.23
50 M Brst Mark Stohrer 89 :31.00 50 M Brst David Guthrie 04 :31.60
100 M Brst Mark Stohrer 89 1:10.37 100 M Brst Todd Bartee 09 1:10.54
200 M Brst Mark Stohrer 89 2:37.85 200 M Brst David Guthrie 04 2:34.89
50 M Fly Anders Rasmussen 91 :25.74 50 M Fly Bradley Bailey 09 26.37
100 M Fly Marcio Menezes 08 58.24 100 M Fly Hess Yntema 95 :59.02
200 M Fly Marcio Menezes 08 2:12.46 200 M Fly Hess Yntema 95 2:13.57
200 M IM Neil Peiffer 02 2:21.72 200 M IM Hess Yntema 95 2:17.64
400 M IM Luke Hardy 98 5:07.00 400 M IM Hess Yntema 95 4:53.03
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 M Free Doug Ellis 01 :25.02 50 M Free Gary Schatz 01 :24.80
100 M Free John Smith 92 :55.04 100 M Free Scott Carpenter 09 55.88
200 M Free Bobby Patten 93 2:03.70 200 M Free Ande Rasmussen 09 2:06.67
400 M. Free Bobby Patten 93 4:21.33 400 M Free Larry Wood 02 4:41.33
800 M Free John Walton 95 9:19.93 800 M Free Larry Wood 03 9:52.28
1500 M Free Bobby Patten 93 17:06.68 1500 M Free Bobby Patten 09 18:17.07
50 M Back Adrian Montoya 09 29.31 50 M Back Ande Rasmussen 08 29.09
100 M Back Jeff Holbrook 93 1:04.18 100 M Back Ande Rasmussen 08 1:04.45
200 M Back Matt Hooper 05 2:18.60 200 M Back Ande Rasmussen 08 2:24.76
50 M Brst David Guthrie 93 :30.05 50 M Brst Bruce Wencel 01 33.88
100 M Brst David Guthrie 93 1:05.80 100 M Brst David Guthrie 09 1:10.86
200 M Brst David Guthrie 93 2:27.48 200 M Brst David Guthrie 09 2:36.55
50 M Fly Andy Edmonson 01 27.22 50 M Fly Ande Rasmussen 08 26.55
100 M Fly Bobby Patten 93 :59.33 100 M Fly Ande Rasmussen 08 1:00.09
200 M Fly Bobby Patten 93 2:13.43 200 M Fly David Vandam 01 2:28.63
200 M IM David Estes 90 2:18.31 200 M IM Ande Rasmussen 08 2:21.60
400 M IM Matt Hooper 05 4:55.45 400 M IM Ande Rasmussen 08 5:09.57
                   Men's South Central Zone Long Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 M Free Gary Schatz 05 :25.75 50 M Free Bob Bailie 02 :29.21
100 M Free Richard Kammerer 09 57.26 100 M Free Bob Bailie 02 1:06.07
200 M Free Larry Wood 04 2:12.36 200 M Free Graham Johnston 97 2:30.21
400 M. Free Larry Wood 04 4:43.26 400 M Free Graham Johnston 97 5:31.15
800 M Free Larry Wood 04 9:57.23 800 M Free Richard Hahn 09 13:22.63
1500 M Free Larry Wood 05 18:48.59 1500 M Free Graham Johnston 97 21:13.06
50 M Back Tom Wolf 04 :30.40 50 M Back David Gillanders 05 :38.96
100 M Back Tom Wolf 04 1:05.38 100 M Back Graham Johnston 97 1:23.25
200 M Back Tom Wolf 04 2:24.52 200 M Back William Crowley 04 3:23.31
50 M Brst Richard Neville 08 34.97 50 M Brst Thomas Boak 08 39.14
100 M Brst Richard Neville 09 1:18.46 100 M Brst Thomas Boak 09 1:26.77
200 M Brst Richard Enright 02 2:55.05 200 M Brst Bob Patten 03 3:20.30
50 M Fly Gary Schatz 05 :27.69 50 M Fly David Gillanders 05 :32.18
100 M Fly David VanDam 08 1:05.73 100 M Fly David Gillanders 05 1:23.83
200 M Fly David VanDam 08 2:30.17 200 M Fly Graham Johnston 00 3:36.78
200 M IM Bob Seagraves 06 2:35.75 200 M IM Graham Johnston 98 3:03.77
400 M IM Larry Wood 04 5:37.42 400 M IM William Crowley 04 7:15.41
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 M Free Bruce Williams 09 27.67 50 M Free Bob Bailie 05 :29.94
100 M Free Bruce Williams 09 1:00.65 100 M Free Bob Bailie 05 1:09.80
200 M Free Larry Wood 09 2:13.62 200 M Free Graham Johnston 05 2:42.59
400 M Free Larry Wood 09 4:45.40 400 M. Free Graham Johnston 02 5:15.62
800 M Free Larry Wood 09 10:00.88 800 M Free Graham Johnston 01 10:56.33
1500 M Free Larry Wood 09 18:54.01 1500 M Free Graham Johnston 02 21:11.98
50 M Back Tom Wolf 09 32.43 50 M Back Chuck Baldwin 00 :39.70
100 M Back Tom Wolf 09 1:10.93 100 M Back Graham Johnston 04 1:30.15
200 M Back Tom Wolf 09 2:37.35 200 M Back Graham Johnston 04 3:13.40
50 M Brst Dennis Shipley 05 35.66 50 M Brst Chuck Baldwin 03 :41.56
100 M Brst Dennis Shipley 05 1:23.68 100 M Brst Chuck Baldwin 00 1:34.70
200 M Brst Charles Kilbourne 95 3:15.62 200 M Brst Graham Johnston 04 3:49.92
50 M Fly Don Mehl 09 28.76 50 M Fly Bob Bailie 05 :32.90
100 M Fly Don Mehl 08 1:09.07 100 M Fly Bob Bailie 09 1:39.85
200 M Fly Frank McIntyre 08 2:49.48 200 M Fly Bill Stadig 93 4:22.75
200 M IM Steven Heck 08 2:42.14 200 M IM Graham Johnston 04 3:17.87
400 M IM Michael Fox 04 6:13.89 400 M IM Jerry Marchbanks 05 8:17.03
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 M Free David Kerr  97 :28.07 50 M Free Graham Johnston 08 35.68
100 M Free Steve Heck 09 1:02.73 100 M Free Graham Johnston 08 1:15.43
200 M Free Graham Johnston 95 2:25.45 200 M Free Graham Johnston 08 2:48.26
400 M Free Graham Johnston 95 5:04.56 400 M Free Graham Johnston 06 5:57.96
800 M Free Graham Johnston 93 10:36.08 800 M Free Graham Johnston 08 12:39.17
1500 M Free Graham Johnston 95 20:04.73 1500 M Free Graham Johnston 06 23:02.25
50 M Back David Kerr 97 :32.49 50 M Back Graham Johnston 08 45.80
100 M Back Steve Heck 09 1:15.50 100 M Back Graham Johnston 09 1:38.29
200 M Back Graham Johnston  93 2:53.51 200 M Back Graham Johnston 09 3:35.89
50 M Brst Dennis Shippey 08 35.83 50 M Brst Allen Bennett  91 :47.61
100 M Brst Steve Heck 09 1:22.53 100 M Brst Chuck Baldwin 05 1:40.47
200 M Brst Thomas Boak 06 3:19.63 200 M Brst Graham Johnston 09 4:16.78
50 M Fly Daniel Thompson 08 30.26 50 M Fly Graham Johnston 09 45.49
100 M Fly Steve Heck 09 1:15.42 100 M Fly Graham Johnston 09 1:57.50
200 M Fly Bruce Rollins 09 3:28.79 200 M Fly Graham Johnston 06 3:56.81
200 M IM Steve Heck 09 2:40.50 200 M IM Graham Johnston 09 3:36.01
400 M IM Graham Johnston 93 6:08.39 400 M IM Graham Johnston 06 7:17.61
                   Men's South Central Zone Long Course Championship Records
80-84 NAME YEAR TIME
50 M Free Joe Gray 09 45.02
100 M Free Joe Gray 09 1:43.57
200 M Free Tex Robertson 93 4:10.95
400 M Free Tex Robertson 93 9:12.48
800 M Free Tex Robertson 93 19:12.74
50 M Back Joe Gray 09 1:00.21
100 M Back Joe Gray 09 2:15.87
200 M Back Roy Bodine 95 5:41.98
50 M Brst Allen Bennett  94 :47.94
100 M Brst Allen Bennett  94 1:57.53
200 M Brst Shannon Baker 05 4:57.70
50 M Fly Jesse Coon 93 :58.02
100 M Fly Jesse Coon 93 2:27.12
200 M Fly Jesse Coon 93 5:51.84
200 M IM Jesse Coon 93 5:26.63
400 M IM Jesse Coon 93 10:57.64
85-89 NAME YEAR TIME
50 M Free Joseph Hermelin 95 1:05.92
100 M Free Joseph Hermelin 95 3:02.50
200 M Free Joseph Hermelin 95 6:38.75
400 M Free Joseph Hermelin 95 14:35.79
800 M Free Roy Bodine 97 24:14.24
50 M Back
100 M Back
200 M Back
50 M Brst
100 M Brst
200 M Brst
50 M Fly Roy Bodine 97 1:39.71
100 M Fly
200 M Fly Roy Bodine 97 8:00.53
200 M IM Roy Bodine 97 6:52.33
400 M IM Roy Bodine 97 13:49.61
90-94 NAME YEAR TIME
50 M Free
100 M Free
200 M Free
400 M Free
800 M Free
50 M Back
100 M Back
200 M Back
50 M Brst
100 M Brst
200 M Brst
50 M Fly Jesse Coon 01 1:32.40
100 M Fly Jesse Coon 01 4:04.31
200 M Fly Jesse Coon 01 9:10.28
200 M IM Jesse Coon 01 6:42.35
400 M IM Jesse Coon 01 15:12.01