Women's South Central Zone Long Course Championship Records
19-24  NAME  YEAR  TIME  35-39  NAME  YEAR  TIME 
50 M Free   Stacy Jones  88 :28.50 50 M Free   Sandy Neilson-Bell  94 :27.80
100 M Free  Anita Harrison  91 1:01.55 100 M Free  Sandy Neilson-Bell 94 1:01.52
200 M Free   Andrea Fisher  94 2:16.05 200 M Free   Sandy Neilson-Bell 93 2:19.14
400 M Free   Andrea Fisher  94 4:50.80 400 M Free   Jill Gellatly  02 4:51.31
800 M Free  Sarah Armstrong 98 10:32.66 800 M Free  Jill Gellatly  02 9:54.23
1500 M Free   Kyle Fisher  93 19:16.00 1500 M Free   Jill Gellatly  03 18:56.25
50 M Back   Quinn Michie 00 :32.60 50 M Back   Wendy Segrest 03 34.51
100 M Back   Andrea Fisher  94 1:09.64 100 M Back   Wendy Segrest 03 1:14.49
200 M Back  Andrea Fisher  94 2:33.06 200 M Back  Jill Gellatly 02 2:40.71
50 M Brst   M. Rinehold-Armstrong  98 :38.20 50 M Brst   Kim Macklin 04 :35.67
100 M Brst   M. Rinehold-Armstrong  98 1:23.23 100 M Brst   Kim Macklin 04 1:20.90
200 M Brst  M. Rinehold-Armstrong  98 2:59.99 200 M Brst  Jann Girard 98 3:03.79
50 M Fly   Anita Harrison  91 :31.33 50 M Fly   Sandy Neilson-Bell  94 :31.29
100 M Fly   Anita Harrison  91 1:11.27 100 M Fly   Sandy Neilson-Bell  94 1:11.47
200 M Fly   Kyle Fisher  94 2:38.43 200 M Fly   Mary Ruppe 05 2:44.56
200 M IM  Andrea Fisher  94 2:39.88 200 M IM  Jill Gellatly 02 2:37.79
400 M IM  Kyle Fisher  94 5:45.91 400 M IM  Jill Gellatly 02 5:36.22
                       
25-29  NAME  YEAR  TIME  40-44  NAME  YEAR  TIME 
50 M Free   Jennifer Brooks 04 :27.66 50 M Free   Mary Hughes 01 :29.16
100 M Free  Jennifer Brooks 03 1:00.42 100 M Free  Sandy Neilson-Bell  97 1:03.70
200 M Free   Jennifer Brooks 03 2:12.89 200 M Free   Sandy Neilson-Bell  97 2:23.65
400 M Free   Jennifer Brooks 03 4:37.84 400 M Free   Sally Maddox 02 4:57.51
800 M Free  Michelle Chow  93 10:34.48 800 M Free  Sally Maddox 02 10:19.77
1500 M Free   Betsy Nygren 91 19:11.40 1500 M Free   D. Ogier-Pollard 93 20:11.62
50 M Back   Jennifer Brooks 04 :31.55 50 M Back   Sandy Neilson-Bell  97 :35.25
100 M Back   Lia Oberstar 04 1:06.37 100 M Back   Sandy Neilson-Bell  97  1:17.86
200 M Back  Lia Oberstar 04 2:22.41 200 M Back  Janis Gebhart 05 2:56.49
50 M Brst   Laura Koch 03 :36.81 50 M Brst   Ellen Considine-Miller 05 :39.46
100 M Brst   Karen Heaney  93 1:21.41 100 M Brst   Ellen Considine-Miller 05 1:28.44
200 M Brst  Karen Heaney  93 2:56.77 200 M Brst  Kristen Henderson 04 3:20.38
50 M Fly   Jennifer Brooks 03 :28.19 50 M Fly   Mary Hughes 01 :31.62
100 M Fly   Jennifer Brooks 03 1:03.89 100 M Fly   Mary Hughes 01 1:14.27
200 M Fly   Karen Jacobson  93 2:32.74 200 M Fly   Karen Quinlan 04 2:56.18
200 M IM  Michelle Chow  94 2:36.11 200 M IM  Sandy Neilson-Bell  97 2:42.63
400 M IM  Karen Jacobson  93 5:35.49 400 M IM  Arlene House-Delmage 02 5:51.67
                    
30-34  NAME  YEAR  TIME  45-49  NAME  YEAR  TIME 
50 M Free   Sandy Neilson 87 :28.05 50 M Free   Sandy Neilson-Bell  01 :28.75
100 M Free  Nadine Day 03 59.72 100 M Free  Sandy Neilson-Bell  01 1:05.16
200 M Free   Nadine Day 03 2:11.11 200 M Free   Mary Hughes 03 2:24.40
400 M Free   Nadine Day 03 4:40.94 400 M Free   Sally Maddox 04 5:14.82
800 M Free  Nadine Day 03 9:35.70 800 M Free  Sally Maddox 04 10:48.70
1500 M Free   Bonnie Rhodes  91 19:07.22 1500 M Free   Sally Maddox 04 20:26.83
50 M Back   Sunny Smiley  01 :32.18 50 M Back   Deborah Nunnallee  02 37.94
100 M Back   Sunny Smiley  02 1:11.81 100 M Back   Deborah Nunnallee  02 1:24.00
200 M Back  Sunny Smiley  02 2:36.94 200 M Back  Deborah Nunnallee 03 3:00.80
50 M Brst   Nadine Day 03 :35.12 50 M Brst   Kristen Henderson 05 :40.52
100 M Brst   Jann Girard 93 1:22.78 100 M Brst   Kristen Henderson 05 1:30.48
200 M Brst  Jann Girard 93 3:01.08 200 M Brst  Sally Maddox 04 3:20.56
50 M Fly   Jane Schweppe 95 :28.48 50 M Fly   Mary Hughes 03 32.30
100 M Fly   Nadine Day 03 1:05.98 100 M Fly   Mary Hughes 03 1:14.90
200 M Fly   Huddie Murray 89 2:35.33 200 M Fly   Elaine Fincham  02 2:55.29
200 M IM  Bonnie Rhodes  91 2:34.28 200 M IM  Sandy Neilson-Bell  01 2:49.87
400 M IM  Nadine Day 03 5:22.70 400 M IM  Elaine Fincham  01 6:10.81
                   Women's South Central Zone Long Course Championship Records
50-54  NAME  YEAR  TIME  65-69  NAME  YEAR  TIME 
50 M Free   Karlene Trebesiner 04 30.24 50 M Free   Jane Birkhead 05 :38.95
100 M Free  Karlene Trebesiner 04 1:07.87 100 M Free  Jane Birkhead 05 1:28.01
200 M Free   Danielle Ogier 03 2:28.49 200 M Free   Jane Birkhead 05 3:18.58
400 M Free   Heidi Ernst 05 5:31.70 400 M Free   Jane Birkhead 05 7:08.02
800 M Free  Heidi Ernst 05 11:23.19 800 M Free  Jane Birkhead 05 14:24.48
1500 M Free   Ronda Nisman 05 23:18.52 1500 M Free   Barbara Bower 05 28:35.99
50 M Back   Jan Miller  03 :37.00 50 M Back   Barbara Bower 05 :54.19
100 M Back   Jan Miller  01 1:21.91 100 M Back   Barbara Bower 05 1:56.66
200 M Back  Karlene Trebesiner 04 2:59.68 200 M Back  Barbara Bower 05 4:14.94
50 M Brst   Danielle Ogier 03 :39.75 50 M Brst   Shelly Whitlock 05 :51.77
100 M Brst   Danielle Ogier 02 1:28.56 100 M Brst   Shelly Whitlock 05 2:07.21
200 M Brst  Danielle Ogier 03 3:12.24 200 M Brst          
50 M Fly   Elaine Fincham 05 :33.66 50 M Fly   Sandy Cattarin 05 :48.71
100 M Fly   Elaine Fincham 05 1:21.55 100 M Fly   Sandy Cattarin 05 2:12.75
200 M Fly   Elaine Fincham 05 2:58.47 200 M Fly        
200 M IM  Danielle Ogier 02 2:45.11 200 M IM  Jane Birkhead 05 4:04.04
400 M IM  Danielle Ogier 02 5:59.09 400 M IM          
                       
55 -59  NAME  YEAR  TIME  70-74  NAME  YEAR  TIME 
50 M Free   Carolyn Boak  02 :32.43 50 M Free   Georgia Goggin  03 :46.15
100 M Free  Carolyn Boak  02 1:12.04 100 M Free  Irene Sandahl  93 1:51.49
200 M Free   Vicki Buccino  02 3:07.67 200 M Free   Georgia Goggin 03 4:24.41
400 M Free   Vicki Buccino  02 6:32.68 400 M Free   Renee Protopapas  03 9:15.53
800 M Free  Marcia Anziano 03 14:10.00 800 M Free  Renee Protopapas 03 19:09.44
1500 M Free   Marcia Anziano 03 26:45.21 1500 M Free   Renee Protopapas 03 36:17.22
50 M Back   Jan Miller  05 :41.49 50 M Back   Georgia Goggin 03 1:00.88
100 M Back   Jan Miller  05 1:30.07 100 M Back   Georgia Goggin 87 2:18.18
200 M Back  Jan Miller  05 3:19.11 200 M Back  Irene Sandahl  95 5:13.88
50 M Brst   Carol Mitsuda-Bagnell 05 :48.20 50 M Brst   Georgia Goggin 03 1:00.11
100 M Brst   Carol Mitsuda-Bagnell 05 1:46.19 100 M Brst   Georgia Goggin 03 2:17.02
200 M Brst  Elizabeth Johnson  97 3:57.50 200 M Brst  Georgia Goggin 03 4:53.32
50 M Fly   Jan Miller  05 :38.19 50 M Fly   Irene Sandahl  93 1:00.61
100 M Fly   Jan Miller  05 1:36.96 100 M Fly   Irene Sandahl  93 2:15.90
200 M Fly   Jan Miller  05 3:46.64 200 M Fly   Marian Wolle  00 6:17.72
200 M IM  Elizabeth Johnson  97 3:48.24 200 M IM  Marie Kreipe  90 5:26.29
400 M IM  Carolyn Boak  02 6:38.07 400 M IM  Marian Wolle  00 11:11.13
                       
60-64  NAME  YEAR  TIME  75-79  NAME  YEAR  TIME 
50 M Free   Carolyn Boak  05 :33.60 50 M Free   Georgia Goggin 05 :49.67
100 M Free  Carolyn Boak  05 1:14.61 100 M Free  Georgia Goggin 05 1:58.74
200 M Free   Barbara Zaremski  97 3:09.59 200 M Free   Georgia Goggin 05 4:42.13
400 M Free   Barbara Zaremski  97 6:57.83 400 M Free           
800 M Free  Sarah Kopsky 03 12:53.55 800 M Free          
1500 M Free   Sarah Kopsky 03 24:17.43 1500 M Free           
50 M Back   Suzanne Robbins  94 :48.18 50 M Back   Georgia Goggin 05 1:04.32
100 M Back   Sarah Kopsky 03 1:35.16 100 M Back   Mildred Anderson  89 3:15.46
200 M Back  Sarah Kopsky 03 3:22.69 200 M Back  Georgia Goggin 05 5:14.01
50 M Brst   Shelly Whitlock 02 :51.18 50 M Brst   Margaret Hubbard 92 1:02.58
100 M Brst   Carolyn Boak  05 1:36.36 100 M Brst   Georgia Goggin 05 2:23.43
200 M Brst  Barbara Zaremski  97 4:15.16 200 M Brst  Margaret Hubbard 92 5:10.84
50 M Fly   Sarah Kopsky 03 :37.16 50 M Fly   Margaret Hubbard 92 1:03.34
100 M Fly   Ida Hlavacek 05 1:57.23 100 M Fly           
200 M Fly   Ida Hlavacek 05 4:21.42 200 M Fly           
200 M IM  Carolyn Boak  05 3:10.88 200 M IM  Mildred Anderson  89 6:53.65
400 M IM  Carolyn Boak  05 6:39.55 400 M IM