Men's South Central Zone Short Course Championship Records
18-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Adam Werth 92 :21.07 50 Yd Free Ross Davis 06 :21.53
100 Yd Free Anders Rasmussen 88 :48.02 100 Yd Free Tyler Blessing 08 47.29
200 Yd Free Chase Ingraham 06 1:45.92 200 Yd Free Jim Montgomery 90 1:44.21
500 Yd Free Jon Armstrong 97 4:55.62 500 Yd Free Tyler Blessing 09 4:45.44
1000 Yd Free Jon Armstrong 97 10:12.06 1000 Yd Free Chris Derks 09 9:50.36
1650 Yd Free Jon Armstrong 98 16:51.53 1650 Yd Free Bobby Patten 99 16:29.15
50 Yd Back Adam Werth 92 :25.11 50 Yd Back Ande Rasmussen 99 :24.79
100 Yd Back Trent Turner 88 :56.23 100 Yd Back Ande Rasmussen 99 :53.73
200 Yd Back Francisco Padua 02 2:01.88 200 Yd Back Ross Davis 06 1:58.59
50 Yd Brst Adam Werth 92 :27.02 50 Yd Brst Guthrie / Bartee 98/09 26.85
100 Yd Brst Jon Armstrong 97 :59.54 100 Yd Brst David Guthrie 98 :57.41
200 Yd Brst Jon Armstrong 97 2:10.90 200 Yd Brst David Guthrie 99 2:08.68
50 Yd Fly Adam Werth 92 :23.14 50 Yd Fly Bobby Patten 99 :23.53
100 Yd Fly Russ Kneipp 92 :52.32 100 Yd Fly Dirk Marshall 01 :51.78
200 Yd Fly Lucas Duberow 99 1:59.80 200 Yd Fly Bobby Patten 99 1:56.33
100 Yd IM Adam Werth 92 :52.01 100 Yd IM Tyler Blessing 08 53.79
200 Yd IM Jon Armstrong  97 1:57.67 200 Yd IM Tyler Blessing 08 1:58.93
400 Yd IM Jon Armstrong 98 4:17.76 400 Yd IM Tyler Blessing 09 4:09.10
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Ed Wagner 97 :20.97 50 Yd Free Steven Unruh 09 21.91
100 Yd Free Ed Wagner 97 :46.05 100 Yd Free Ross Davis 08 47.95
200 Yd Free John Smith 88 1:42.25 200 Yd Free Ross Davis 07 1:45.96
500 Yd Free Jim Montgomery 84 4:46.24 500 Yd Free Steven Unruh 09 4:54.39
1000 Yd Free John Smith 88 10:08.51 1000 Yd Free Bobby Patten 05 10:25.25
1650 Yd Free Bobby Patton 91 16:25.28 1650 Yd Free Bobby Patten 05 17:07.58
50 Yd Back Andy Gill 92 :23.38 50 Yd Back Ande Rasmussen 08 25.19
100 Yd Back Andy Gill 92 :49.83 100 Yd Back Ande Rasmussen 08 53.96
200 Yd Back Bill Winters 97 1:59.88 200 Yd Back Ross Davis 07 1:59.59
50 Yd Brst Chris Shaw 90 :26.71 50 Yd Brst David Guthrie 01 :27.93
100 Yd Brst Jeremny Wade 07 57.92 100 Yd Brst David Guthrie 01 1:01.35
200 Yd Brst Jeremny Wade 07 2:10.97 200 Yd Brst David Guthrie 01 2:13.66
50 Yd Fly Andy Gill 92 :22.62 50 Yd Fly Mike Varozza 08 23.55
100 Yd Fly Andy Gill 92 :50.39 100 Yd Fly Dirk Marshall 04 :52.16
200 Yd Fly Steve Reed 94 1:54.62 200 Yd Fly Ross Davis 08 2:00.01
100 Yd IM John Smith 90 :53.18 100 Yd IM Ande Rasmussen 04 :54.76
200 Yd IM Chris Shaw 90 1:58.82 200 Yd IM Ande Rasmussen 05 1:59.91
400 Yd IM Jonathan Armstrong 01 4:23.63 400 Yd IM Ross Davis 08 4:22.84
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free John Smith 92 :20.90 50 Yd Free Anders Rasmussen 09 21.95
100 Yd Free Jim Montgomery 85 :45.97 100 Yd Free Steve Wood 06 :48.34
200 Yd Free Jim Montgomery 88 1:41.13 200 Yd Free Larry Wood 99 1:51.34
500 Yd. Free Bobby Patten 95 4:39.64 500 Yd Free Steve Wood 07 4:58.04
1000 Yd Free James Allen 01 10:11.72 1000 Yd Free Larry Wood 99 10:30.05
1650 Yd Free Bobby Patten 95 15.58.99 1650 Yd Free Steve Wood 06 17:43.19
50 Yd Back Pablo Abal 09 23.72 50 Yd Back Steve Wood 07 24.81
100 Yd Back Josh Davis 05 :50.95 100 Yd Back Steve Wood 06 :57.19
200 Yd Back Jay Yarid 95 1:55.95 200 Yd Back Jeff Holbrook 07 2:03.64
50 Yd Brst David Guthrie 95 :26.80 50 Yd Brst David Guthrie 06 :28.03
100 Yd Brst David Guthrie 95 :58.08 100 Yd Brst David Guthrie 06 1:00.90  
200 Yd Brst  David Guthrie 95 2:08.71 200 Yd Brst David Guthrie 06 2:14.18
50 Yd Fly Bobby Patten 94 :23.11 50 Yd Fly Anders Rasmussen 09 23.96
100 Yd Fly Bobby Patten 95 :50.91 100 Yd Fly John Kenney 07 53.52
200 Yd Fly Bobby Patten 95 1:51.77 200 Yd Fly David Vandam 02 2:02.59
100 Yd IM John Smith 92 :52.21 100 Yd IM Anders Rasmussen 09 55.05
200 Yd IM Tyler Blessing 07 1:58.04 200 Yd IM Anders Rasmussen 09 2:03.42
400 Yd IM Tyler Blessing 07 4:18.13 400 Yd IM Steve Wood 07 4:29.68
         Men's South Central Zone Short Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Gary Schatz 07 22.40 50 Yd Free Bob Bailie 03 :25.53
100 Yd Free Rick Kammerer 09 49.47 100 Yd Free Bob Bailie 02 :57.41
200 Yd Free Rick Kammerer 09 1:51.76 200 Yd Free Graham Johnston 97 2:09.10
500 Yd. Free Larry Wood 05 5:11.74 500 Yd Free Graham Johnston 97 5:52.77
1000 Yd Free Larry Wood 05 10:47.56 1000 Yd Free Graham Johnston 97 11:49.31
1650 Yd Free Larry Wood 05 18:03.46 1650 Yd Free Graham Johnston 99 21:43.56
50 Yd Back Rick Kammerer 09 27.23 50 Yd Back Mike Freshley 07 32.51
100 Yd Back Rick Kammerer 09 57.35 100 Yd Back Graham Johnston 99 1:13.80
200 Yd Back Rick Kammerer 09 2:08.12 200 Yd Back Graham Johnston 00 2:50.24
50 Yd Brst Richard Neville 09 29.29 50 Yd Brst Thomas Boak 09 33.95
100 Yd Brst Richard Neville 09 1:05.36 100 Yd Brst Thomas Boak 09 1:16.41
200 Yd Brst  Kirk Langford 09 2:27.73 200 Yd Brst Mike Freshley 07 2:44.78
50 Yd Fly Gary Schatz 05 :24.83 50 Yd Fly Bob Bailie 02 :27.80
100 Yd Fly Tom Geiman 00 :56.84 100 Yd Fly Bob Bailie 02 1:19.52
200 Yd Fly David Vandam 08 2:09.52 200 Yd Fly Graham Johnston 97 2:52.10
100 Yd IM Charles LeMaistre 08 57.98 100 Yd IM Mike Freshley 07 1:07.18
200 Yd IM David Vandam 09 2:12.33 200 Yd IM Mike Freshley 07 2:27.74
400 Yd IM Larry Wood 04 4:47.65 400 Yd IM Mike Freshley 07 5:27.78
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Charles LeMaistre 09 23.21 50 Yd Free Bob Bailie 07 26.83
100 Yd Free Charles LeMaistre 09 50.22 100 Yd Free Bob Bailie 06 1:00.77
200 Yd Free Larry Wood 09 1:54.95 200 Yd Free Graham Johnston 03 2:23.34
500 Yd Free Larry Wood 09 5:13.13 500 Yd. Free Graham Johnston 03 6:30.91
1000 Yd Free Larry Wood 09 10:51.05 1000 Yd Free Graham Johnston 03 13:27.98
1650 Yd Free Larry Wood 09 18:09.15 1650 Yd Free Graham Johnston 03 22:18.50
50 Yd Back Charles LeMaistre 09 27.93 50 Yd Back Chuck Baldwin 01 :33.81
100 Yd Back Charles LeMaistre 09 1:00.48 100 Yd Back Graham Johnston 03 1:06.58
200 Yd Back Greg Tharp 08 2:26.93 200 Yd Back Graham Johnston 04 2:51.95
50 Yd Brst Charles LeMaistre 09 29.73 50 Yd Brst Chuck Baldwin 01 :34.82
100 Yd Brst Charles LeMaistre 09 1:07.95 100 Yd Brst Chuck Baldwin 01 1:19.24
200 Yd Brst Bill Charbonneau 03 2:35.13 200 Yd Brst  Bennett Allen 85 3:10.28
50 Yd Fly Don Mehl 08 25.75 50 Yd Fly Bob Bailie 06 :29.60
100 Yd Fly Don Mehl 08 56.84 100 Yd Fly Bob Bailie 07 1:18.69
200 Yd Fly Frank McIntire 06 2:21.16 200 Yd Fly Graham Johnston 04 3:27.42
100 Yd IM Charles LeMaistre 09 58.43 100 Yd IM Chuck Baldwin 01 1:09.33
200 Yd IM Steven Heck 09 2:15.04 200 Yd IM Graham Johnston 05 2:50.29
400 Yd IM Ted Leovich 06 5:09.20 400 Yd IM Graham Johnston 04 6:10.37
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Bob Bailie 97 :25.03 50 Yd Free Graham Johnston 07 31.17
100 Yd Free Bob Bailie  97 :56.62 100 Yd Free Graham Johnston 07 1:06.81
200 Yd Free Graham Johnston 92 2:10.95 200 Yd Free Graham Johnston 07 2:31.48
500 Yd Free Graham Johnston 93 5:48.35 500 Yd Free Graham Johnston 07 6:40.91
1000 Yd Free Graham Johnston 93 11:59.35 1000 Yd Free Graham Johnston 07 13:36.02
1650 Yd Free Graham Johnston 93 20:30.75 1650 Yd Free Graham Johnston 07 22:32.09
50 Yd Back David Nordstrom 09 30.83 50 Yd Back Albert Vandeweghe 93 :38.98
100 Yd Back David Nordstrom 09 1:08.23 100 Yd Back Albert Vandeweghe 93 1:28.93
200 Yd Back Bob Welty 05 2:29.32 200 Yd Back Graham Johnston 07 3:04.02
50 Yd Brst Dennie Shippey 07 32.17 50 Yd Brst Bennett Allen 90 :40.75
100 Yd Brst Tom Boak 05 1:13.74 100 Yd Brst Bennett Allen 90 1:31.75
200 Yd Brst Tom Boak 05 2:48.89 200 Yd Brst Graham Johnston 07 3:26.59
50 Yd Fly Dan Thompson 09 26.21 50 Yd Fly Jesse Coon 87 :38.63
100 Yd Fly Ted Leovich 09 1:05.89 100 Yd Fly Jesse Coon 86 1:44.13
200 Yd Fly William Crowley 01 3:02.97 200 Yd Fly Graham Johnston 08 3:30.82
100 Yd IM Dan Thompson 07 1:06.20 100 Yd IM Graham Johnston 07 1:20.42
200 Yd IM Ted Leovich 09 2:30.14 200 Yd IM Graham Johnston 07 2:58.97
400 Yd IM Ted Leovich 09 5:28.41 400 Yd IM Graham Johnston 08 6:25.58
         Men's South Central Zone Short Course Championship Records
80-84 NAME YEAR TIME
50 Yd Free Barnet Phillips 98 :34.03
100 Yd Free Barnet Phillips 98 1:24.68
200 Yd Free Barnet Phillips 98 3:12.53
500 Yd Free Barnet Phillips 98 8:57.80
1000 Yd Free Tex Robertson 90 19:23.12
50 Yd Back Al Vandeweghe 00 :50.48
100 Yd Back Bill Stadig 04 2:09.16
200 Yd Back Tex Robertson 90 4:05.60
50 Yd Brst Bennett Allen 98 :48.01
100 Yd Brst Bud Jackson 00 1:53.20
200 Yd Brst Bud Jackson 01 4:12.23
50 Yd Fly Jesse Coon 92 :45.47
100 Yd Fly Jesse Coon 93 1:50.44
200 Yd Fly Jesse Coon 91 4:51.00
100 Yd IM Bill Stadig 04 2:04.30
200 Yd IM Jesse Coon 91 4:22.48
400 Yd IM Jesse Coon 93 9:31.74
85-89 NAME YEAR TIME
50 Yd Free Tex Robertson 98 :46.01
100 Yd Free Tex Robertson 98 1:48.23
200 Yd Free Tex Robertson 97 4:02.51
500 Yd Free Tex Robertson 99 11:47.01
1000 Yd Free Tex Robertson 97 22:37.55
50 Yd Back Roy Bodine 97 1:00.28
100 Yd Back Tex Robertson 98 2:13.97
200 Yd Back Tex Robertson 97 4:43.65
50 Yd Brst Bennett Allen 02 :58.85
100 Yd Brst Jesse Coon 98 2:27.89
200 Yd Brst Jesse Coon 98 5:16.92
50 Yd Fly Jesse Coon 99 1:02.14
100 Yd Fly Jesse Coon 98 2:32.10
200 Yd Fly Jesse Coon 98 6:09.97
100 Yd IM Jesse Coon 99 2:13.33
200 Yd IM Jesse Coon 99 4:56.90
400 Yd IM Jesse Coon 98 11:13.79
90-94 NAME YEAR TIME
50 Yd Free
100 Yd Free
200 Yd Free
500 Yd Free
1000 Yd Free
50 Yd Back
100 Yd Back
200 Yd Back
50 Yd Brst
100 Yd Brst
200 Yd Brst
50 Yd Fly Jesse Coon 01 1:06.33
100 Yd Fly Jesse Coon 01 3:05.38
200 Yd Fly Jesse Coon 01 7:23.45
100 Yd IM Jesse Coon 01 2:23.65
200 Yd IM
400 Yd IM Jesse Coon 01 11:49.10