Men's South Central Zone Short Course Championship Records
19-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Adam Werth 92 :21.07 50 Yd Free Richard Hess 92 :21.80
100 Yd Free Anders Rasmussen 88 :48.02 100 Yd Free Dirk Marshall 01 :48.12
200 Yd Free Russ Kneipp 92 1:48.02 200 Yd Free Jim Montgomery 90 1:44.21
500 Yd Free Jon Armstrong 97 4:55.62 500 Yd Free Jim Montgomery 90 4:46.20
1000 Yd Free Jon Armstrong 97 10:12.06 1000 Yd Free Bobby Patten 00 10:11.69
1650 Yd Free Jon Armstrong 98 16:51.53 1650 Yd Free Bobby Patten 99 16:29.15
50 Yd Back Adam Werth 92 :25.11 50 Yd Back Ande Rasmussen 99 :24.79
100 Yd Back Trent Turner 88 :56.23 100 Yd Back Ande Rasmussen 99 :53.73
200 Yd Back Francisco Padua 02 2:01.88 200 Yd Back Jay Yarid  99 2:01.40
50 Yd Brst Adam Werth 92 :27.02 50 Yd Brst David Guthrie 98 :26.85
100 Yd Brst Jon Armstrong 97 :59.54 100 Yd Brst David Guthrie 98 :57.41
200 Yd Brst Jon Armstrong 97 2:10.90 200 Yd Brst David Guthrie 99 2:08.68
50 Yd Fly Adam Werth 92 :23.14 50 Yd Fly Bobby Patten 99 :23.53
100 Yd Fly Russ Kneipp 92 :52.32 100 Yd Fly Dirk Marshall 01 :51.78
200 Yd Fly Lucas Duberow 99 1:59.80 200 Yd Fly Bobby Patten 99 1:56.33
100 Yd IM Adam Werth 92 :52.01 100 Yd IM Richard Hess 92 :54.56
200 Yd IM Jon Armstrong  97 1:57.67 200 Yd IM Tim Cespedes 98 2:03.20
400 Yd IM Jon Armstrong 98 4:17.76 400 Yd IM Fred Schlicher 84 4:25.83
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Ed Wagner 97 :20.97 50 Yd Free Gary Schatz 98 :22.25
100 Yd Free Ed Wagner 97 :46.05 100 Yd Free Jim Montgomery 95 :48.28
200 Yd Free John Smith 88 1:42.25 200 Yd Free Jim Montgomery 95 1:48.34
500 Yd Free Jim Montgomery 84 4:46.24 500 Yd Free Clayton Welsh 02 5:01.30
1000 Yd Free John Smith 88 10:08.51 1000 Yd Free Clayton Welsh 02 10:25.39
1650 Yd Free Bobby Patton 91 16:25.28 1650 Yd Free Bobby Patten 03 17:27.35
50 Yd Back Andy Gill 92 :23.38 50 Yd Back Ande Rasmussen 04 :25.78
100 Yd Back Andy Gill 92 :49.83 100 Yd Back Ande Rasmussen 04 :54.27
200 Yd Back Bill Winters 97 1:59.88 200 Yd Back Tom Wolf  97 2:02.18
50 Yd Brst Chris Shaw 90 :26.71 50 Yd Brst David Guthrie 01 :27.93
100 Yd Brst Chris Shaw 90 :58.79 100 Yd Brst David Guthrie 01 1:01.35
200 Yd Brst Mark Stohrer 91 2:15.40 200 Yd Brst David Guthrie 01 2:13.66
50 Yd Fly Andy Gill 92 :22.62 50 Yd Fly Dirk Marshall 04 :23.88
100 Yd Fly Andy Gill 92 :50.39 100 Yd Fly Dirk Marshall 04 :52.16
200 Yd Fly Steve Reed 94 1:54.62 200 Yd Fly Bobby Patten 03 2:02.12
100 Yd IM John Smith 90 :53.18 100 Yd IM Ande Rasmussen 04 :54.76
200 Yd IM Chris Shaw 90 1:58.82 200 Yd IM Dirk Marshall 03 2:03.69
400 Yd IM Jonathan Armstrong 01 4:23.63 400 Yd IM Tom Wolf  97 4:33.40
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free John Smith 92 :20.90 50 Yd Free Gary Schatz 02 :22.22
100 Yd Free Jim Montgomery 85 :45.97 100 Yd Free Maxwell Stinchcombe 02 :49.00
200 Yd Free Jim Montgomery 88 1:41.13 200 Yd Free Larry Wood 99 1:51.34
500 Yd. Free Bobby Patten 95 4:39.64 500 Yd Free Larry Wood 99 5:03.59
1000 Yd Free James Allen 01 10:11.72 1000 Yd Free Larry Wood 99 10:30.05
1650 Yd Free Bobby Patten 95 15.58.99 1650 Yd Free Larry Wood 01 17:51.25
50 Yd Back Jay Yarid 95 :24.41 50 Yd Back Jerry Heidenreich 95 :26.35
100 Yd Back Jay Yarid 95 :52.72 100 Yd Back Gary Schatz 01 :59.89
200 Yd Back Jay Yarid 95 1:55.95 200 Yd Back Gary Schatz 02 2:09.94
50 Yd Brst David Guthrie 95 :26.80 50 Yd Brst Ric Nesbit 91 :29.66
100 Yd Brst David Guthrie 95 :58.08 100 Yd Brst Jim Capers  97 1:04.78
200 Yd Brst  David Guthrie 95 2:08.71 200 Yd Brst Jim Capers 97 2:25.34
50 Yd Fly Bobby Patten 94 :23.11 50 Yd Fly Dan Thompson 94 :24.05
100 Yd Fly Bobby Patten 95 :50.91 100 Yd Fly Bruce Wencel 01 :55.40
200 Yd Fly Bobby Patten 95 1:51.77 200 Yd Fly David Vandam 02 2:02.59
100 Yd IM John Smith 92 :52.21 100 Yd IM Bruce Wencel 01 :58.07
200 Yd IM Anders Rasmussen 95 1:59.83 200 Yd IM Bruce Wencel 01 2:06.01
400 Yd IM Jim Dugan 94 4:22.15 400 Yd IM Larry Wood 99 4:46.77
           Men's South Central Zone Short Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Tom Geiman 00 :23.10 50 Yd Free Bob Bailie 03 :25.53
100 Yd Free Charles LeMaistre 04 :51.76 100 Yd Free Bob Bailie 02 :57.41
200 Yd Free Larry Wood 04 1:53.97 200 Yd Free Graham Johnston 97 2:09.10
500 Yd. Free Larry Wood 04 5:16.16 500 Yd Free Graham Johnston 97 5:52.77
1000 Yd Free Larry Wood 04 10:53.32 1000 Yd Free Graham Johnston 97 11:49.31
1650 Yd Free Larry Wood 04 18:16.12 1650 Yd Free Graham Johnston 99 21:43.56
50 Yd Back Don Mehl 03 :28.12 50 Yd Back Chuck Baldwin 00 35.09
100 Yd Back Bill Ransom-Nelson 03 1:03.87 100 Yd Back Graham Johnston 99 1:13.80
200 Yd Back Larry Wood 04 2:18.43 200 Yd Back Graham Johnston 00 2:50.24
50 Yd Brst William Charbonneau 01 :30.90 50 Yd Brst Chuck Baldwin  00 :34.79
100 Yd Brst Charbonneau/Capers 01/02 1:07.24 100 Yd Brst Chuck Baldwin 00 1:19.51
200 Yd Brst  Jim Capers 02 2:29.71 200 Yd Brst Sherrill Martin 02 3:09.76
50 Yd Fly Tom Geiman 00 :25.36 50 Yd Fly Bob Bailie 02 :27.80
100 Yd Fly Tom Geiman 00 :56.84 100 Yd Fly Bob Bailie 02 1:19.52
200 Yd Fly Keith Bell 99 2:15.53 200 Yd Fly Graham Johnston 97 2:52.10
100 Yd IM Charles LeMaistre 04 1:01.82 100 Yd IM Bob Bailie 03 1:10.05
200 Yd IM Ted Leovich 02 2:17.48 200 Yd IM Jerry Marchbanks 03 3:08.94
400 Yd IM Larry Wood 04 4:47.65 400 Yd IM Graham Johnston 97 5:41.89
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Bob Bailie 94 :24.50 50 Yd Free Chuck Baldwin 01 :27.18
100 Yd Free Bob Bailie 91 :54.44 100 Yd Free Graham Johnston 03 1:00.91
200 Yd Free Graham Johnston 88 2:07.39 200 Yd Free Graham Johnston 03 2:23.34
500 Yd Free Graham Johnston 90 5:46.95 500 Yd. Free Graham Johnston 03 6:30.91
1000 Yd Free Graham Johnston 87 11:55.37 1000 Yd Free Graham Johnston 03 13:27.98
1650 Yd Free Graham Johnston 88 19:51.84 1650 Yd Free Graham Johnston 03 22:18.50
50 Yd Back Bob Welty 00 :30.18 50 Yd Back Chuck Baldwin 01 :33.81
100 Yd Back Bob Welty 00 1:06.85 100 Yd Back Graham Johnston 03 1:06.58
200 Yd Back Bob Welty  00 2:27.22 200 Yd Back Graham Johnston 04 2:51.95
50 Yd Brst Bill Charbonneau 03 :31.55 50 Yd Brst Chuck Baldwin 01 :34.82
100 Yd Brst Bill Charbonneau 03 1:09.37 100 Yd Brst Chuck Baldwin 01 1:19.24
200 Yd Brst Bill Charbonneau 03 2:35.13 200 Yd Brst  Bennett Allen 85 3:10.28
50 Yd Fly Bob Bailie 91 :27.27 50 Yd Fly Chuck Baldwin 01 :31.43
100 Yd Fly Harry Hunsicker 90 1:08.06 100 Yd Fly Graham Johnston 03 1:26.00
200 Yd Fly Douglas Bailey 01 3:01.48 200 Yd Fly Graham Johnston 04 3:27.42
100 Yd IM David Nordstorm 04 1:05.30 100 Yd IM Chuck Baldwin 01 1:09.33
200 Yd IM David Nordstorm 04 2:25.90 200 Yd IM Dan Healy 04 3:32.43
400 Yd IM Bob Welty 00 5:33.41 400 Yd IM Graham Johnston 04 6:10.37
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Bob Bailie 97 :25.03 50 Yd Free William Grant Jr 93 :33.33
100 Yd Free Bob Bailie  97 :56.62 100 Yd Free Gus Clemens 95 1:19.33
200 Yd Free Graham Johnston 92 2:10.95 200 Yd Free Gus Clemens 95 3:06.16
500 Yd Free Graham Johnston 93 5:48.35 500 Yd Free Tex Robertson 85 8:21.16
1000 Yd Free Graham Johnston 93 11:59.35 1000 Yd Free Bud Jackson 98 18:56.80
1650 Yd Free Graham Johnston 93 20:30.75 1650 Yd Free Tex Robertson 85 28:20.73
50 Yd Back Bob Bailie 98 :33.43 50 Yd Back Albert Vandeweghe 93 :38.98
100 Yd Back Graham Johnston 92 1:18.16 100 Yd Back Albert Vandeweghe 93 1:28.93
200 Yd Back William Crowley 00 3:00.27 200 Yd Back Albert Vandeweghe 93 3:16.09
50 Yd Brst Harry Hunsicker 91 :32.89 50 Yd Brst Bennett Allen 90 :40.75
100 Yd Brst Tom Boak 04 1:14.67 100 Yd Brst Bennett Allen 90 1:31.75
200 Yd Brst William Crowley 99 2:52.30 200 Yd Brst Bud Jackson 98 3:58.08
50 Yd Fly Bob Bailie  97 :27.23 50 Yd Fly Jesse Coon 87 :38.63
100 Yd Fly Harry Hunsicker 91 1:09.71 100 Yd Fly Jesse Coon 86 1:44.13
200 Yd Fly William Crowley 01 3:02.97 200 Yd Fly Jesse Coon 88 4:09.63
100 Yd IM Chuck Baldwin 92 1:06.39 100 Yd IM Albert Vandeweghe 93 1:28.81
200 Yd IM Graham Johnston 93 2:36.41 200 Yd IM Jesse Coon 87 3:40.87
400 Yd IM William Crowley  99 5:51.34 400 Yd IM Jesse Coon 88 8:02.02
           Men's South Central Zone Short Course Championship Records
80-84 NAME YEAR TIME
50 Yd Free Barnet Phillips 98 :34.03
100 Yd Free Barnet Phillips 98 1:24.68
200 Yd Free Barnet Phillips 98 3:12.53
500 Yd Free Barnet Phillips 98 8:57.80
1000 Yd Free Tex Robertson 90 19:23.12
50 Yd Back Al Vandeweghe 00 :50.48
100 Yd Back Bill Stadig 04 2:09.16
200 Yd Back Tex Robertson 90 4:05.60
50 Yd Brst Bennett Allen 98 :48.01
100 Yd Brst Bud Jackson 00 1:53.20
200 Yd Brst Bud Jackson 01 4:12.23
50 Yd Fly Jesse Coon 92 :45.47
100 Yd Fly Jesse Coon 93 1:50.44
200 Yd Fly Jesse Coon 91 4:51.00
100 Yd IM Bill Stadig 04 2:04.30
200 Yd IM Jesse Coon 91 4:22.48
400 Yd IM Jesse Coon 93 9:31.74
85-89 NAME YEAR TIME
50 Yd Free Tex Robertson 98 :46.01
100 Yd Free Tex Robertson 98 1:48.23
200 Yd Free Tex Robertson 97 4:02.51
500 Yd Free Tex Robertson 99 11:47.01
1000 Yd Free Tex Robertson 97 22:37.55
50 Yd Back Roy Bodine 97 1:00.28
100 Yd Back Tex Robertson 98 2:13.97
200 Yd Back Tex Robertson 97 4:43.65
50 Yd Brst Bennett Allen 02 :58.85
100 Yd Brst Jesse Coon 98 2:27.89
200 Yd Brst Jesse Coon 98 5:16.92
50 Yd Fly Jesse Coon 99 1:02.14
100 Yd Fly Jesse Coon 98 2:32.10
200 Yd Fly Jesse Coon 98 6:09.97
100 Yd IM Jesse Coon 99 2:13.33
200 Yd IM Jesse Coon 99 4:56.90
400 Yd IM Jesse Coon 98 11:13.79
90-94 NAME YEAR TIME
50 Yd Free
100 Yd Free
200 Yd Free
500 Yd Free
1000 Yd Free
50 Yd Back
100 Yd Back
200 Yd Back
50 Yd Brst
100 Yd Brst
200 Yd Brst
50 Yd Fly Jesse Coon 01 1:06.33
100 Yd Fly Jesse Coon 01 3:05.38
200 Yd Fly Jesse Coon 01 7:23.45
100 Yd IM Jesse Coon 01 2:23.65
200 Yd IM
400 Yd IM Jesse Coon 01 11:49.10