Women's South Central Short Course Championship Records
18-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Missy Allert 95 :24.22 50 Yd Free Sandy Neilson-Bell 94 :24.02
100 Yd Free Michelle Chow 93 :53.67 100 Yd Free Sandy Neilson-Bell 92 :52.49
200 Yd Free Lesley Baker 02 1:59.99 200 Yd Free Sandy Neilson-Bell 92 1:57.03
500 Yd Free Debbie Risen 90 5:16.46 500 Yd. Free Jill Gellatly 03 5:20.34
1000 Yd Free Rachel Armstrong 04 11:28.21 1000 Yd Free Jill Gellatly 03 10:57.78
1650 Yd Free Kyle Fisher 94 18:40.15 1650 Yd Free Jill Gellatly 06 18:36.74
50 Yd Back E. Stohlmann 99 :27.81 50 Yd Back Vicky Dewey 01 :29.87
100 Yd Back Debbie Risen 90 :57.96 100 Yd Back Michelle Chow 07 1:04.86
200 Yd Back Heather Draper 01 2:08.68 200 Yd Back Jill Gellatly 07 2:19.22
50 Yd Brst Elisa Annelin 04 :31.80 50 Yd Brst Val Hague 98 32.63
100 Yd Brst Elisa Annelin 04 1:09.91 100 Yd Brst Val Hague 98 1:11.98
200 Yd Brst Mindy Rinehold 97 2:32.17 200 Yd Brst Huddie Murray 92 2:37.17
50 Yd Fly Missy Allert 95 :26.50 50 Yd Fly Michelle Chow 08 27.38
100 Yd Fly Michelle Chow 93 1:00.35 100 Yd Fly Sandy Neilson-Bell 92 1:00.09
200 Yd Fly Lesley Baker 02 2:15.14 200 Yd Fly Huddie Murray 92 2:16.58
100 Yd IM Debbie Risen 90 1:00.61 100 Yd IM Sandy Neilson-Bell 95 1:02.07
200 Yd IM Tori Smith 90 2:13.73 200 Yd IM Sandy Neilson-Bell 92 2:13.88
400 Yd IM Diane Drake 04 4:51.96 400 Yd IM Sandy Neilson-Bell 92 4:46.64
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Laura Glass 09 23.71 50 Yd Free Michelle Chow 09 24.48
100 Yd Free Michelle Chow 94 :53.27 100 Yd Free Sandy Neilson-Bell 98 :54.68
200 Yd Free Tobie Smith 99 1:57.61 200 Yd Free Sandy Neilson-Bell 97 2:01.36
500 Yd Free Christina Planje 95 5:13.78 500 Yd Free Sandy Neilson-Bell 98 5:36.85
1000 Yd Free Christina Planje 95 10:41.51 1000 Yd Free Sally Maddox 02 11:34.94
1650 Yd Free Tobie Smith 99 17:35.89 1650 Yd Free Janie Valach 01 19:19.31
50 Yd Back Laura Glass 09 27.22 50 Yd Back Michelle Chow 09 29.11
100 Yd Back Jennifer Brooks 06 :59.35 100 Yd Back Sandy Neilson-Bell 97 1:04.94
200 Yd Back Tori Smith 91 2:08.82 200 Yd Back Jill Gellatly 08 2:22.89
50 Yd Brst Laura Glass 09 29.49 50 Yd Brst Kim Macklin 06 :32.09
100 Yd Brst Laura Glass 09 1:05.95 100 Yd Brst Kim Macklin 06 1:11.77
200 Yd Brst Laura Koch 03 2:30.62 200 Yd Brst Huddie Murray 98 2:41.65
50 Yd Fly Jennifer Brooks 06 :25.23 50 Yd Fly Michelle Chow 09 26.99
100 Yd Fly Jennifer Brooks 06 :55.91 100 Yd Fly Michelle Chow 09 1:00.49
200 Yd Fly Christina Planje 95 2:10.97 200 Yd Fly Huddie Murray 98 2:25.10
100 Yd IM Laura Glass 09 59.41 100 Yd IM Michelle Chow 09 1:02.45
200 Yd IM Tori Smith 91 2:14.96 200 Yd IM Sandy Neilson-Bell 98 2:19.21
400 Yd IM Christina Planje 95 4:42.79 400 Yd IM Sandy Neilson-Bell 98 4:56.70
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free Brigitte Heuer 92 :24.25 50 Yd Free Brigitte Heuer 08 25.18
100 Yd Free Sheri Hart 04 :53.46 100 Yd Free Kristen Henderson 09 57.57
200 Yd Free Katie McClelland 07 1:58.22 200 Yd Free Kristen Henderson 09 2:09.74
500 Yd. Free Diane Johnston 99 5:17.89 500 Yd Free Sally Maddox 05 5:47.63
1000 Yd Free Diane Johnston 99 11:04.09 1000 Yd Free Sally Dykstra 08 12:03.52
1650 Yd Free Jill Gellatly 01 18:35.24 1650 Yd Free Sally Maddox 07 20:16.04
50 Yd Back Sheri Hart 04 :27.39 50 Yd Back Monica Bailey 09 29.96
100 Yd Back Sunny Smiley 01 1:01.61 100 Yd Back Monica Bailey 09 1:04.80
200 Yd Back Sheri Hart 04 2:07.06 200 Yd Back Monica Bailey 09 2:23.49
50 Yd Brst Katie McClelland 08 29.51 50 Yd Brst Brigitte Heuer 06 :32.67
100 Yd Brst Katie McClelland 08 1:04.31 100 Yd Brst Brigitte Heuer 08 1:14.52
200 Yd Brst Katie McClelland 08 2:21.78 200 Yd Brst Krissy Maccurdy 02 2:47.66
50 Yd Fly Sunny Smiley 01 :27.58 50 Yd Fly Beth Smith 06 :28.40
100 Yd Fly Lia Oberstar-Brown 08 1:00.65 100 Yd Fly Lynn Barhart 09 1:04.63
200 Yd Fly Huddie Murray 91 2:14.40 200 Yd Fly Lynn Barhart 09 2:25.58
100 Yd IM Katie McClelland 07 1:01.51 100 Yd IM Brigitte Heuer 06 1:04.25
200 Yd IM Katie McClelland 07 2:12.65 200 Yd IM Monica Bailey 09 2:27.09
400 Yd IM Bonnie Rhodes 91 4:46.81 400 Yd IM Monica Bailey 09 5:15.36
           Women's South Central Short Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Lynn Morrison 09 26.12 50 Yd Free Jane Birkhead 06 :32.99
100 Yd Free Lynn Morrison 09 57.71 100 Yd Free Jane Birkhead 08 1:16.03
200 Yd Free Danielle Ogier 03 2:06.89 200 Yd Free Jane Birkhead 09 2:51.37
500 Yd. Free Mary Hughes 09 5:50.60 500 Yd Free Jane Birkhead 08 7:54.18
1000 Yd Free Elaine Fincham 07 12:32.88 1000 Yd Free Barbara Bower 07 17:38.09
1650 Yd Free Elaine Fincham 07 20:59.72 1650 Yd Free Jane Birkhead 09 27:07.99
50 Yd Back Jan Miller 01 :32.93 50 Yd Back Jane Birkhead 06 :44.98
100 Yd Back Beth Jones 09 1:12.12 100 Yd Back Jill Coleman 96 1:40.37
200 Yd Back Beth Jones 09 2:37.00 200 Yd Back Jane Birkhead 06 3:27.43
50 Yd Brst Danielle Ogier 03 :34.55 50 Yd Brst Betty Kight 07 44.15
100 Yd Brst Jane Harper 04 1:21.57 100 Yd Brst Joann Leilich 06 1:26.19
200 Yd Brst Danielle Ogier 03 2:47.33 200 Yd Brst Joann Leilich 06 3:10.43
50 Yd Fly Janie Cole 08 29.56 50 Yd Fly Jane Birkhead 06 :42.60
100 Yd Fly Danielle Ogier 03 1:07.66 100 Yd Fly Joann Leilich 06 1:40.47
200 Yd Fly Elaine Fincham 08 2:39.79 200 Yd Fly De Ette Sauer 08 4:00.85
100 Yd IM Danielle Ogier 03 1:05.99 100 Yd IM Jane Birkhead 07 1:31.58
200 Yd IM Danielle Ogier 03 2:22.34 200 Yd IM Joann Leilich 06 3:08.21
400 Yd IM Danielle Ogier 03 5:13.30 400 Yd IM De Ette Sauer 09 8:09.68
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Janie Cole 09 27.86 50 Yd Free Betty Christian 93 :37.92
100 Yd Free Danielle Ogier 08 1:02.12 100 Yd Free Laurine Schuler 01 1:30.48
200 Yd Free Danielle Ogier 08 2:15.90 200 Yd Free Laurine Schuler 01 3:22.39
500 Yd. Free Carolyn Boak 03 6:24.00 500 Yd. Free Laurine Schuler 01 9:00.27
1000 Yd Free Sarah Brougher 00 13:59.41 1000 Yd Free Renee Protopapas 00 20:54.03
1650 Yd Free Sarah Brougher 00 23:26.25 1650 Yd Free Renee Protopapas 00 35:31.88
50 Yd Back Jan Miller 07 33.51 50 Yd Back Laurine Schuler 01 :50.27
100 Yd Back Jan Miller 06 1:14.67 100 Yd Back Betty Christian 93 1:39.33
200 Yd Back Jan Miller 06 2:51.03 200 Yd Back Betty Christian 93 3:45.62
50 Yd Brst Danielle Ogier 08 37.03 50 Yd Brst Betty Christian 93 :45.66
100 Yd Brst Krissy Maccurdy 09 1:20.69 100 Yd Brst Betty Christian 93 1:40.20
200 Yd Brst Danielle Ogier 08 2:59.52 200 Yd Brst Betty Christian 93 3:43.89
50 Yd Fly Janie Cole 09 29.94 50 Yd Fly Irene Sandahl 92 :57.50
100 Yd Fly Janie Cole 09 1:11.78 100 Yd Fly Mildred Anderson 86 2:46.45
200 Yd Fly Kris Wingenroth 09 2:41.53 200 Yd Fly Mildred Anderson 88 7:18.31
100 Yd IM Danielle Ogier 08 1:11.38 100 Yd IM Betty Christian 93 1:35.71
200 Yd IM Danielle Ogier 08 2:35.38 200 Yd IM Renee Protopapas 00 4:39.14
400 Yd IM Carolyn Boak 03 5:36.90 400 Yd IM Roberta Leonard 99 11:40.93
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Carolyn Boak 06 :28.97 50 Yd Free Georgia Goggin 07 43.47
100 Yd Free Carolyn Boak 07 1:04.57 100 Yd Free Georgia Goggin 08 1:44.68
200 Yd Free Carolyn Boak 07 2:25.06 200 Yd Free Margaret Hubb 92 3:35.62
500 Yd Free Carolyn Boak 08 6:29.16 500 Yd. Free Betsy Anchor-Johnson 06 11:05.41
1000 Yd Free Christy Bednar 05 15:59.21 1000 Yd Free Betsy Anchor-Johnson 06 23:23.62
1650 Yd Free Christy Bednar 05 26:18.87 1650 Yd Free Renee Protopapas 08 37:53.54
50 Yd Back Suzanne Robbins 96 :41.55 50 Yd Back Georgia Goggin 08 56.14
100 Yd Back Suzanne Robbins 97 1:30.83 100 Yd Back Irene Sandahl 97 1:54.00
200 Yd Back Millie Larsen 00 3:20.39 200 Yd Back Georgia Goggin 09 4:25.87
50 Yd Brst Betty Kight 03 :43.79 50 Yd Brst Margaret Hubb 92 :55.53
100 Yd Brst Elizabeth Johnson 00 1:37.63 100 Yd Brst Margaret Hubb 92 2:02.24
200 Yd Brst Elizabeth Johnson 00 3:30.62 200 Yd Brst  Margaret Hubb 92 4:36.34
50 Yd Fly Carolyn Boak 07 33.28 50 Yd Fly Margaret Hubb 92 :55.97
100 Yd Fly Carolyn Boak 07 1:16.25 100 Yd Fly
200 Yd Fly Carolyn Boak 08 2:54.77 200 Yd Fly
100 Yd IM Carolyn Boak 06 1:13.61 100 Yd IM Margaret Hubb 92 1:53.70
200 Yd IM Carolyn Boak 06 2:46.73 200 Yd IM Mildred Anderson 90 6:19.96
400 Yd IM Carolyn Boak 06 5:46.85 400 Yd IM
           Women's South Central Short Course Championship Records
80-84 NAME YEAR TIME
50 Yd Free Sara Sievert 07 1:06.77
100 Yd Free Sara Sievert 08 2:36.61
200 Yd Free
500 Yd Free
1000 Yd Free
1650 Yd Free
50 Yd Back Sara Sievert 06 1:12.74
100 Yd Back Sara Sievert 06 2:37.06
200 Yd Back
50 Yd Brst Sara Sievert 07 1:48.22
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM