Women's South Central Short Course Championship Records
18-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Missy Allert 95 :24.22 50 Yd Free Sandy Neilson-Bell 94 :24.02
100 Yd Free Michelle Chow 93 :53.67 100 Yd Free Sandy Neilson-Bell 92 :52.49
200 Yd Free Lesley Baker 02 1:59.99 200 Yd Free Sandy Neilson-Bell 92 1:57.03
500 Yd Free Debbie Risen 90 5:16.46 500 Yd. Free Jill Gellatly 03 5:20.34
1000 Yd Free Rachel Armstrong 04 11:28.21 1000 Yd Free Jill Gellatly 03 10:57.78
1650 Yd Free Kyle Fisher 94 18:40.15 1650 Yd Free Jill Gellatly 06 18:36.74
50 Yd Back E. Stohlmann 99 :27.81 50 Yd Back Vicky Dewey 01 :29.87
100 Yd Back Debbie Risen 90 :57.96 100 Yd Back Debbie Starr 95 1:06.09
200 Yd Back Heather Draper 01 2:08.68 200 Yd Back Jill Gellatly 04 2:20.12
50 Yd Brst Elisa Annelin 04 :31.80 50 Yd Brst Val Hague 98 :32.83
100 Yd Brst Elisa Annelin 04 1:09.91 100 Yd Brst Val Hague 98 1:11.98
200 Yd Brst Mindy Rinehold 97 2:32.17 200 Yd Brst Huddie Murray 92 2:37.17
50 Yd Fly Missy Allert 95 :26.50 50 Yd Fly Lori Terlouw 00 :27.66
100 Yd Fly Michelle Chow 93 1:00.35 100 Yd Fly Sandy Neilson-Bell 92 1:00.09
200 Yd Fly Lesley Baker 02 2:15.14 200 Yd Fly Huddie Murray 92 2:16.58
100 Yd IM Debbie Risen 90 1:00.61 100 Yd IM Sandy Neilson-Bell 95 1:02.07
200 Yd IM Tori Smith 90 2:13.73 200 Yd IM Sandy Neilson-Bell 92 2:13.88
400 Yd IM Diane Drake 04 4:51.96 400 Yd IM Sandy Neilson-Bell 92 4:46.64
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Michelle Chow 94 :24.08 50 Yd Free Sandy Neilson-Bell 98 :24.84
100 Yd Free Michelle Chow 94 :53.27 100 Yd Free Sandy Neilson-Bell 98 :54.68
200 Yd Free Tobie Smith 99 1:57.61 200 Yd Free Sandy Neilson-Bell 97 2:01.36
500 Yd Free Christina Planje 95 5:13.78 500 Yd Free Sandy Neilson-Bell 98 5:36.85
1000 Yd Free Christina Planje 95 10:41.51 1000 Yd Free Sally Maddox 02 11:34.94
1650 Yd Free Tobie Smith 99 17:35.89 1650 Yd Free Janie Valach 01 19:19.31
50 Yd Back Heather Draper 02 :27.90 50 Yd Back Monica Bailey 06 :30.07
100 Yd Back Jennifer Brooks 06 :59.35 100 Yd Back Sandy Neilson-Bell 97 1:04.94
200 Yd Back Tori Smith 91 2:08.82 200 Yd Back Monica Bailey 06 2:23.57
50 Yd Brst Lisa McCormick 90 :32.60 50 Yd Brst Kim Macklin 06 :32.09
100 Yd Brst Laura Koch 05 1:10.02 100 Yd Brst Kim Macklin 06 1:11.77
200 Yd Brst Laura Koch 03 2:30.62 200 Yd Brst Huddie Murray 98 2:41.65
50 Yd Fly Jennifer Brooks 06 :25.23 50 Yd Fly Sandy Neilson-Bell 98 :27.80
100 Yd Fly Jennifer Brooks 06 :55.91 100 Yd Fly Sandy Neilson-Bell 98 1:03.59
200 Yd Fly Christina Planje 95 2:10.97 200 Yd Fly Huddie Murray 98 2:25.10
100 Yd IM Jennifer Brooks 06 1:00.06 100 Yd IM Sandy Neilson-Bell 97 1:03.52
200 Yd IM Tori Smith 91 2:14.96 200 Yd IM Sandy Neilson-Bell 98 2:19.21
400 Yd IM Christina Planje 95 4:42.79 400 Yd IM Sandy Neilson-Bell 98 4:56.70
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free Brigitte Heuer 92 :24.25 50 Yd Free Susan Ingraham 06 :26.67
100 Yd Free Sheri Hart 04 :53.46 100 Yd Free Mary Hughes 04 :58.49
200 Yd Free Bonnie Rhodes 91 1:59.19 200 Yd Free Mary Hughes 04 2:10.09
500 Yd. Free Diane Johnston 99 5:17.89 500 Yd Free Sally Maddox 05 5:47.63
1000 Yd Free Diane Johnston 99 11:04.09 1000 Yd Free Karlene Trebesiner 02 12:27.87
1650 Yd Free Jill Gellatly 01 18:35.24 1650 Yd Free Karlene Wise 99 20:38.80
50 Yd Back Sheri Hart 04 :27.39 50 Yd Back Deborah Nunnallee 03 :32.30
100 Yd Back Sunny Smiley 01 1:01.61 100 Yd Back Karlene Wise 99 1:10.61
200 Yd Back Sheri Hart 04 2:07.06 200 Yd Back Elaine Fincham 05 2:36.45
50 Yd Brst Briditte Heuer 92 :32.33 50 Yd Brst Brigitte Heuer 06 :32.67
100 Yd Brst Brigitte Heuer 92 1:09.72 100 Yd Brst Krissy MacCurdy 98 1:16.33
200 Yd Brst Brigitte Heuer 92 2:34.52 200 Yd Brst Krissy MacCurdy 98 2:47.66
50 Yd Fly Sunny Smiley 01 :27.58 50 Yd Fly Beth Smith 06 :28.40
100 Yd Fly Sunny Smiley 03 1:00.81 100 Yd Fly Brigitte Heuer 06 1:04.68
200 Yd Fly Huddie Murray 91 2:14.40 200 Yd Fly Elaine Fincham 01 2:31.43
100 Yd IM Jann Girard 94 1:02.68 100 Yd IM Brigitte Heuer 06 1:04.25
200 Yd IM Bonnie Rhodes 91 2:15.30 200 Yd IM Lynn Barnhart 06 2:27.27
400 Yd IM Bonnie Rhodes 91 4:46.81 400 Yd IM Elaine Fincham 01 5:19.77
           Women's South Central Short Course Championship Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Lynn Morrison 06 :27.12 50 Yd Free Jane Birkhead 06 :32.99
100 Yd Free Lynn Morrison 06 :59.84 100 Yd Free Jane Birkhead 06 1:16.22
200 Yd Free Danielle Ogier 03 2:06.89 200 Yd Free Joann Leilich 06 2:53.07
500 Yd. Free Karlene Trebesiner 04 6:14.84 500 Yd Free Joann Leilich 06 7:59.07
1000 Yd Free Sarah Brougher 93 13:18.66 1000 Yd Free Laurine Schuler 98 17:51.34
1650 Yd Free Ronda Nisman 05 22:31.42 1650 Yd Free Renee Protopapas 95 33:17.62
50 Yd Back Jan Miller 01 :32.93 50 Yd Back Jane Birkhead 06 :44.98
100 Yd Back Jan Miller 03 1:12.21 100 Yd Back Jill Coleman 96 1:40.37
200 Yd Back Jan Miller 01 2:40.86 200 Yd Back Jane Birkhead 06 3:27.43
50 Yd Brst Danielle Ogier 03 :34.55 50 Yd Brst Shelly Whitlock 05 :46.52
100 Yd Brst Jane Harper 04 1:21.57 100 Yd Brst Joann Leilich 06 1:26.19
200 Yd Brst Danielle Ogier 03 2:47.33 200 Yd Brst Joann Leilich 06 3:10.43
50 Yd Fly Lynn Morrison 06 :30.56 50 Yd Fly Jane Birkhead 06 :42.60
100 Yd Fly Danielle Ogier 03 1:07.66 100 Yd Fly Joann Leilich 06 1:40.47
200 Yd Fly Karlene Trebesiner 04 2:57.69 200 Yd Fly
100 Yd IM Danielle Ogier 03 1:05.99 100 Yd IM Jill Coleman 96 1:36.57
200 Yd IM Danielle Ogier 03 2:22.34 200 Yd IM Joann Leilich 06 3:08.21
400 Yd IM Danielle Ogier 03 5:13.30 400 Yd IM Martha Jordan 99 8:37.84
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Carolyn Boak 02 :28.10 50 Yd Free Betty Christian 93 :37.92
100 Yd Free Carolyn Boak 02 1:02.91 100 Yd Free Laurine Schuler 01 1:30.48
200 Yd Free Carolyn Boak 04 2:25.65 200 Yd Free Laurine Schuler 01 3:22.39
500 Yd. Free Carolyn Boak 03 6:24.00 500 Yd. Free Laurine Schuler 01 9:00.27
1000 Yd Free Sarah Brougher 00 13:59.41 1000 Yd Free Renee Protopapas 00 20:54.03
1650 Yd Free Sarah Brougher 00 23:26.25 1650 Yd Free Renee Protopapas 00 35:31.88
50 Yd Back Jan Miller 06 :34.22 50 Yd Back Laurine Schuler 01 :50.27
100 Yd Back Jan Miller 06 1:14.67 100 Yd Back Betty Christian 93 1:39.33
200 Yd Back Jan Miller 06 2:51.03 200 Yd Back Betty Christian 93 3:45.62
50 Yd Brst Jan Miller 06 :34.22 50 Yd Brst Betty Christian 93 :45.66
100 Yd Brst Carolyn Boak 02 1:21.04 100 Yd Brst Betty Christian 93 1:40.20
200 Yd Brst Elizabeth Johnson 96 3:17.66 200 Yd Brst Betty Christian 93 3:43.89
50 Yd Fly Carolyn Boak 02 :32.23 50 Yd Fly Irene Sandahl 92 :57.50
100 Yd Fly Jan Miller 06 1:18.85 100 Yd Fly Mildred Anderson 86 2:46.45
200 Yd Fly Jan Miller 06 3:26.17 200 Yd Fly Mildred Anderson 88 7:18.31
100 Yd IM Carolyn Boak 02 1:12.07 100 Yd IM Betty Christian 93 1:35.71
200 Yd IM Carolyn Boak 03 2:44.84 200 Yd IM Renee Protopapas 00 4:39.14
400 Yd IM Carolyn Boak 03 5:36.90 400 Yd IM Roberta Leonard 99 11:40.93
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Carolyn Boak 06 :28.97 50 Yd Free Georgia Goggin 06 43.53
100 Yd Free Carolyn Boak 06 1:05.34 100 Yd Free Georgia Goggin 05 1:49.02
200 Yd Free Sara Paul 91 3:02.34 200 Yd Free Margaret Hubb 92 3:35.62
500 Yd Free Elizabeth Johnson 00 7:54.21 500 Yd. Free Betsy Anchor-Johnson 06 11:05.41
1000 Yd Free Christy Bednar 05 15:59.21 1000 Yd Free Betsy Anchor-Johnson 06 23:23.62
1650 Yd Free Christy Bednar 05 26:18.87 1650 Yd Free
50 Yd Back Suzanne Robbins 96 :41.55 50 Yd Back Irene Sandahl  97 :58.58
100 Yd Back Suzanne Robbins 97 1:30.83 100 Yd Back Irene Sandahl 97 1:54.00
200 Yd Back Millie Larsen 00 3:20.39 200 Yd Back Georgia Goggin 05 4:27.64
50 Yd Brst Betty Kight 03 :43.79 50 Yd Brst Margaret Hubb 92 :55.53
100 Yd Brst Elizabeth Johnson 00 1:37.63 100 Yd Brst Margaret Hubb 92 2:02.24
200 Yd Brst Elizabeth Johnson 00 3:30.62 200 Yd Brst  Margaret Hubb 92 4:36.34
50 Yd Fly Millie Larsen 00 :39.67 50 Yd Fly Margaret Hubb 92 :55.97
100 Yd Fly Dorothy McGraw 97 1:38.06 100 Yd Fly
200 Yd Fly Millie Larsen 00 3:28.64 200 Yd Fly
100 Yd IM Carolyn Boak 06 1:13.61 100 Yd IM Margaret Hubb 92 1:53.70
200 Yd IM Carolyn Boak 06 2:46.73 200 Yd IM Mildred Anderson 90 6:19.96
400 Yd IM Carolyn Boak 06 5:46.85 400 Yd IM
           Women's South Central Short Course Championship Records
80-84 NAME YEAR TIME
50 Yd Free Sara Sievert 06 1:08.31
100 Yd Free Dorothy Hafner 94 4:14.24
200 Yd Free
500 Yd Free
1000 Yd Free
1650 Yd Free
50 Yd Back Sara Sievert 06 1:12.74
100 Yd Back Sara Sievert 06 2:37.06
200 Yd Back
50 Yd Brst Sara Sievert 06 1:49.02
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM